We’ve examined how Ford’s truncated, tallened, and toughened-up Escape compares in opposition to Jeep’s Renegade, Compass, and Cherokee; now let’s measurement the 2021 Ford Bronco Sport up in opposition to the broader compact SUV aggressive set. Keep in mind that the Escape is primarily tasked with broad-market attraction, so its choices span a wider value, efficiency, and functionality spectrum. The Bronco Sport is extra centered on enabling journey journey, however it’s not the one one on this record with such a spotlight. So how does it stack up?
2021 Ford Bronco Sport Inside Individuals House vs. the Competitors
Tall patrons will delight within the class-leading entrance and rear headroom afforded by the all-new 2021 Ford Bronco Sport’s tall, safari-stepped boxy roofline. Entrance legroom can be among the many class leaders, whereas rear legroom and entrance and rear hip and shoulder room are nearer to common. However when the numbers get multiplied out, total the Bronco Sport delivers 58.Zero cubic toes of entrance passenger area, rating second solely to the Subaru Forester (60.1), and its rear area nails the category common at 49.5 cubes. That’s fairly spectacular, given the Bronco Sport’s shortest at school total size. (Tall individuals who parallel park rather a lot, take discover!)
Base Mannequin Inside Dimensions, Largest to Smallest | Entrance Head Room (in) | Entrance Leg Room (in) | Entrance Hip Room (in) | Entrance Sh’lder Room (in) | Rear head Room (in) | Rear Leg Room (in) | Rear Hip Room (in) | Rear Sh’lder Room (in) | Entrance Go. House (cu ft) | Rear Go. House (cu ft) | Complete Go. House (cu ft) |
Subaru Forester | 41.2 | 43.3 | 54.1 | 58.2 | 39.6 | 39.4 | 53.6 | 57.2 | 60.1 | 51.6 | 111.7 |
Ford Escape | 40.0 | 42.4 | 55.2 | 57.6 | 39.3 | 40.7 | 53.3 | 56.0 | 56.5 | 51.8 | 108.4 |
Ford Bronco Sport | 41.5 | 42.4 | 55.0* | 57.0 | 41.7 | 36.9 | 53.0* | 55.6 | 58.0 | 49.5 | 107.6 |
Honda CR-V | 40.1 | 41.3 | 55.1 | 57.9 | 39.2 | 40.4 | 49.5 | 55.6 | 55.5 | 50.5 | 105.9 |
Nissan Rogue | 41.1 | 54.1 | 41.5 | 57.1 | 39.2 | 53.4 | 38.5 | 55.9 | 56.4 | 48.8 | 105.2 |
Chevrolet Equinox | 40.0 | 40.9 | 54.2 | 57.2 | 38.5 | 39.9 | 51.7 | 55.5 | 54.2 | 49.3 | 103.5 |
Jeep Cherokee | 39.4 | 41.1 | 53.8 | 57.6 | 38.5 | 40.3 | 49.9 | 55.1 | 54.0 | 49.5 | 103.5 |
Mazda CX-5 | 39.7 | 41.0 | 55.2 | 57.1 | 39.0 | 39.6 | 55.3 | 54.8 | 53.8 | 49.0 | 102.8 |
Hyundai Tucson | 39.6 | 41.5 | 55.6 | 57.1 | 39.2 | 38.2 | 54.5 | 55.5 | 54.3 | 48.1 | 102.4 |
Kia Sportage | 39.3 | 41.5 | 54.3 | 57.1 | 39.1 | 38.2 | 51.2 | 55.1 | 53.9 | 47.6 | 101.5 |
Toyota RAV4 | 39.5 | 41.0 | 54.3 | 57.8 | 39.5 | 37.8 | 47.7 | 56.4 | 54.2 | 47.1 | 101.3 |
*Estimated |
2021 Ford Bronco Sport Inside Cargo House vs. the Competitors
A lot of what the Bronco Sport’s shorter rear overhang takes away, that safari-step roof offers again by way of uncooked numbers. At 32.Zero cubic toes with the seats up, 65.Zero with them down, the Bronco Sport measures precisely 1.Zero cubic foot under the category common for every measure. However cargo area is what cargo area does, and Ford has ensured that continuously hauled journey gear suits simply. For instance, with the rear seat folded down, two mountain bikes match simply inside with the entrance wheels eliminated (the equipment crew will even promote you a bar that mounts to the ground for securing the bikes’ forks).
Cargo Capability, Largest to Smallest |
Cargo, Seats Up (cu ft) | Cargo, Seats Down (cu ft) |
Subaru Forester | 35.4 | 76.1 |
Honda CR-V | 39.2 | 75.8 |
Nissan Rogue | 36.5 | 74.1 |
Toyota RAV4 | 37.6 | 69.8 |
Ford Escape | 33.5 | 65.4 |
Ford Bronco Sport | 32.0 | 65.0 |
Chevrolet Equinox | 29.9 | 63.9 |
Hyundai Tucson | 31.0 | 61.9 |
Kia Sportage | 30.7 | 60.1 |
Mazda CX-5 | 30.9 | 59.6 |
Jeep Cherokee | 25.8 | 54.7 |
2021 Ford Bronco Sport Outer House vs. the Competitors
As we’ve already famous, the Bronco Sport is the runt of this litter by way of size, stretching 7.1 inches shorter than the category common. However it is usually the widest and tallest within the class, at 74.Three inches broad and 67.9–69.1 inches tall, relying on the trim variant. These extremes land the Bronco Sport smack in the midst of the category by way of total area effectivity (inside individuals and cargo area divided by the amount of the outside field).
Exterior Measurement, Sorted by House Effectivity | Wheel-base (in) | Size (in) | Width (in) | Top (in) | Effectivity* | ||||||
Subaru Forester | 105.1 | 182.1 | 71.5 | 67.5 | 29.1% | ||||||
Honda CR-V | 104.7 | 182.1 | 73.0 | 66.1 | 28.5% | ||||||
Nissan Rogue | 106.4 | 182.8 | 72.4 | 65.9 | 28.3% | ||||||
Hyundai Tucson | 105.1 | 176.2 | 72.8 | 65.0 | 28.0% | ||||||
Ford Escape | 106.7 | 180.5 | 74.1 | 66.1 | 27.9% | ||||||
Ford Bronco Sport | 105.1 | 172.7 | 74.3 | 67.9-69.1 | 27.7% | ||||||
Kia Sportage | 105.1 | 176.4 | 73.0 | 64.8 | 27.5% | ||||||
Mazda CX-5 | 106.2 | 179.1 | 72.5 | 66.2 | 27.4% | ||||||
Toyota RAV4 | 105.9 | 180.9 | 73.0 | 67.0 | 27.1% | ||||||
Chevrolet Equinox | 107.3 | 183.1 | 72.6 | 65.4 | 26.6% | ||||||
Jeep Cherokee | 106.4 | 182.0 | 73.2 | 65.7 | 25.5% | ||||||
*Complete passenger vol + Seats-Up cargo vol divided by L x W x H exterior vol |
2021 Ford Bronco Sport Energy and Weight vs. the Competitors
Though it borrows the Escape’s drivetrains, routing the exhaust to remain out of hurt’s method when off-road and tuning the engine energy and torque barely to go well with the Bronco Sport’s completely different mission alter the Escape’s engine specs. That, plus the added gear to maintain it transferring safely via the tough stuff means the Bronco Sport ranks a bit decrease on the weight-to-power record than the Escape. However in its 2.0-liter turbo guise, it ranks fifth at school behind the Cherokee 2.0T by way of weight to energy (although weight-to-torque reverses that order, placing Bronco Sport fourth). On the different finish of the spectrum, the wee little 1.5-liter three-banger EcoBoost engine ranks fourth from the underside of each lists, so don’t go racing for pinks within the base Bronco Sport.
Energy and Weight, Finest to Worst | Engine | Measurement (L) | HP (SAE internet) | Torque (lb-ft) | Curb Wt. (lbs)* | Wt./Pwr (lb/hp) |
Chevrolet Equinox | I-Four turbo | 2.0 | 252 | 260 | 3,450 | 13.7 |
Jeep Cherokee | V-6 | 3.2 | 271 | 239 | 3,750 | 13.8 |
Ford Escape | I-Four turbo | 2.0 | 250 | 275 | 3,550 | 14.2 |
Jeep Cherokee | I-Four turbo | 2.0 | 270 | 295 | 4,000 | 14.8 |
Ford Bronco Sport | I-Four turbo | 2.0 | 245 | 275 | 3,650 | 14.9 |
Mazda CX-5 | I-Four turbo | 2.5 | 250 | 320 | 3,850 | 15.4 |
Kia Sportage | I-Four turbo | 2.0 | 240 | 260 | 3,700 | 15.4 |
Toyota RAV4 | I-4 | 2.5 | 203 | 184 | 3,400 | 16.7 |
Honda CR-V | I-Four turbo | 1.5 | 190 | 179 | 3,350 | 17.6 |
Kia Sportage | I-4 | 2.4 | 181 | 175 | 3,300 | 18.2 |
Ford Escape | I-Three turbo | 1.5 | 180 | 177 | 3,300 | 18.3 |
Nissan Rogue | I-4 | 2.5 | 181 | 181 | 3,350 | 18.5 |
Subaru Forester | flat-4 | 2.5 | 182 | 176 | 3,450 | 19.0 |
Mazda CX-5 | I-4 | 2.5 | 187 | 186 | 3,550 | 19.0 |
Ford Bronco Sport | I-Three turbo | 1.5 | 181 | 190 | 3,500 | 19.3 |
Hyundai Tucson | I-4 | 2.4 | 181 | 175 | 3,500 | 19.3 |
Chevrolet Equinox | I-Four turbo | 1.5 | 170 | 203 | 3,300 | 19.4 |
Hyundai Tucson | I-4 | 2.0 | 164 | 151 | 3,300 | 20.1 |
Jeep Cherokee | I-4 | 2.4 | 180 | 171 | 3,650 | 20.3 |
*Lightest obtainable mixture |
2021 Ford Bronco Sport Towing Capability vs. the Competitors
Many adventurous pursuits require toys that must journey alongside behind your adventuremobile, and the Bronco Sport is aimed toward adventurers. And whereas the 1.5-liter Bronco Sport can tug simply as a lot trailer as its sibling Escape, the two.0-liter is restricted to 2,200 kilos—1,300 fewer than the Escape can handle. Maybe it’s the twin-clutch rear axle or the shorter final-drive gearing, however you’ll must go a bit smaller on the travel-trailer or boat (perhaps 16 toes tops for both).. Each numbers are nonetheless class-competitive and can mean you can tow a small pop-up camper, a pair of jet-skis or snowmobiles, a quad-runner, or one other like-sized object.
Towing Capacities (non-hybrid fashions) | Powertrain | Most Towing Capability (lbs) |
Chevrolet Equinox | 2.0L 4-cyl. Turbo 9-speed Computerized | 3,500 |
Ford Escape | 2.0L 4-cyl. Turbo 8-speed Computerized | 3,500 |
Toyota RAV4 | 2.5L 4-cyl. 8-speed Computerized | 3,500 |
Ford Bronco Sport | 2.0L 4-cyl. Turbo 8-speed Computerized | 2,200 |
Ford Bronco Sport | 1.5L 3-cyl. Turbo 8-speed Computerized | 2,000 |
Ford Escape | 1.5L 3-cyl. Turbo 8-speed Computerized | 2,000 |
Hyundai Tucson | 2.4L 4-cyl. 6-speed Computerized | 2,000 |
Jeep Cherokee | 2.4L 4-cyl. 9-speed Computerized | 2,000 |
Kia Sportage | 2.4L 4-cyl. 6-speed Computerized | 2,000 |
Kia Sportage | 2.0L 4-cyl. Turbo 6-speed Computerized | 2,000 |
Mazda CX-5 | 2.5L 4-cyl. Turbo 6-speed Computerized | 2,000 |
Chevrolet Equinox | 1.5L 4-cyl. Turbo 6-speed Computerized | 1,500 |
Honda CR-V | 1.5L 4-cyl. Turbo CVT Computerized | 1,500 |
Hyundai Tucson | 2.0L 4-cyl. 6-speed Computerized | 1,500 |
Subaru Forester | 2.5L 4-cyl. CVT Computerized | 1,500 |
Toyota RAV4 | 2.5L 4-cyl. 8-speed Computerized | 1,500 |
Nissan Rogue | 2.5L 4-cyl. CVT Computerized | 1,350 |
2021 Ford Bronco Sport Gas Economic system vs. the Competitors
Right here’s one other space the place Ford has but to finish testing and announce outcomes, however our guestimate place-holders assume the Bronco Sport lands in comparable weight lessons to the all-wheel-drive Escape fashions, however with much less aerodynamic bodywork (doubtlessly increased drag coefficient and frontal space) and with the two.0-liter variant getting a shorter axle ratio than within the Escape. We’re guessing that may value the child Bronco 1 freeway mpg relative to the Escape with each engines. We then assume the Badlands mannequin’s water-cooled fancier all-wheel-drive system and shorter axle ratio (3.81:1 versus 3.47:1) could value an extra 1 mpg of freeway and a couple of mpg of metropolis economic system. Name it an estimated 26/30/28 mpg metropolis/freeway/mixed for the 1.5-liter; 21/29/24 for the two.0-liter. This locations the bottom 1.5-liter Bronco Sport within the prime half of the category, with the two.0-liter rating under common.
Gas Economic system | Powertrain | EPA metropolis | EPA hwy | EPA comb |
Honda CR-V | 1.5L 4-cyl. Turbo CVT Computerized | 28 | 34 | 30 |
Toyota RAV4 | 2.5L 4-cyl. 8-speed Computerized | 26-28 | 34-35 | 30 |
Ford Escape | 1.5L 3-cyl. Turbo 8-speed Computerized | 27 | 33 | 30 |
Nissan Rogue | 2.5L 4-cyl. CVT Computerized | 26-27 | 34-35 | 29-30 |
Honda CR-V | 1.5L 4-cyl. Turbo CVT Computerized, AWD | 27 | 32 | 29 |
Subaru Forester | 2.5L 4-cyl. CVT Computerized | 26 | 33 | 29 |
Nissan Rogue | 2.5L 4-cyl. CVT Computerized, AWD | 25-26 | 32-33 | 28-29 |
Chevrolet Equinox | 1.5L 4-cyl. Turbo 6-speed Computerized | 26 | 31 | 28 |
Ford Escape | 1.5L 3-cyl. Turbo 8-speed Computerized, AWD | 26 | 31 | 28 |
Ford Bronco Sport | 1.5L 3-cyl. Turbo 8-speed Computerized, AWD | 26* | 30* | 28* |
Mazda CX-5 | 2.5L 4-cyl. 6-speed Computerized | 25 | 31 | 28 |
Toyota RAV4 | 2.5L 4-cyl. 8-speed Computerized, AWD | 25-27 | 32-33 | 27-29 |
Chevrolet Equinox | 1.5L 4-cyl. Turbo 6-speed Computerized, AWD | 25 | 30 | 27 |
Mazda CX-5 | 2.5L 4-cyl. 6-speed Computerized, AWD | 24 | 30 | 26 |
Ford Escape | 2.0L 4-cyl. Turbo 8-speed Computerized, AWD | 23 | 31 | 26 |
Jeep Cherokee | 2.0L 4-cyl. Turbo 9-speed Computerized | 23 | 31 | 26 |
Kia Sportage | 2.4L 4-cyl. 6-speed Computerized | 23 | 30 | 26 |
Hyundai Tucson | 2.0L 4-cyl. 6-speed Computerized | 23 | 28 | 25 |
Chevrolet Equinox | 2.0L 4-cyl. Turbo 9-speed Computerized | 22 | 29 | 25 |
Hyundai Tucson | 2.4L 4-cyl. 6-speed Computerized | 22 | 28 | 25 |
Jeep Cherokee | 2.4L 4-cyl. 9-speed Computerized | 22 | 31 | 25 |
Ford Bronco Sport | 2.0L 4-cyl. Turbo 8-speed Computerized, AWD | 21* | 29* | 24* |
Chevrolet Equinox | 2.0L 4-cyl. Turbo 9-speed Computerized, AWD | 22 | 28 | 24 |
Mazda CX-5 | 2.5L 4-cyl. Turbo 6-speed Computerized, AWD | 22 | 27 | 24 |
Jeep Cherokee | 2.4L 4-cyl. 9-speed Computerized, AWD | 21 | 29 | 24 |
Hyundai Tucson | 2.0L 4-cyl. 6-speed Computerized, AWD | 22 | 25 | 23 |
Kia Sportage | 2.4L 4-cyl. 6-speed Computerized, AWD | 22 | 26 | 23 |
Hyundai Tucson | 2.4L 4-cyl. 6-speed Computerized, AWD | 21 | 26 | 23 |
Jeep Cherokee | 3.2L V-6, 9-speed Computerized | 20 | 29 | 23 |
Kia Sportage | 2.0L 4-cyl. Turbo 6-speed Computerized | 20 | 28 | 23 |
Jeep Cherokee | 2.0L 4-cyl. Turbo 9-speed Computerized, AWD | 20-21 | 26-29 | 22-24 |
Jeep Cherokee | 3.2L V-6, 9-speed Computerized, 4WD | 18-19 | 24-27 | 21 |
Kia Sportage | 2.0L 4-cyl. Turbo 6-speed Computerized, AWD | 19 | 24 | 21 |
*Estimates primarily based on Escape weight class with barely worse aerodynamics and shorter axle gearing (2.0L). |
We’re as keen as you might be to get all the ultimate numbers and spherical up these autos—and the anticipated newcomers within the class—as quickly as attainable. Maintain it proper right here!
The publish Spec Comparison: 2021 Ford Bronco Sport vs. Jeep, Subaru, and Others appeared first on MotorTrend.